> ## Documentation Index
> Fetch the complete documentation index at: https://chat4data.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Payment Failure Codes

> A reference guide to common payment decline codes you may encounter when subscribing to Chat4Data, with clear explanations and steps to resolve each error.

When processing payments, you may encounter error codes that indicate why a transaction has failed. Below are the most common payment failure codes and how to resolve them.

For a complete list, refer to the [Stripe Decline Codes Documentation](https://docs.stripe.com/declines/codes).

***

| Decline Code                 | Description                                                                                        | Next Steps                                                                                                                                                                                                                                                                                  |
| ---------------------------- | -------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `authentication_required`    | The card was declined because the transaction requires authentication such as 3D Secure.           | In most cases a soft decline triggers an authentication flow, allowing the customer to retry and authenticate their card. For off-session payments, request the customer to retry. If the issuer declines despite successful authentication, the customer should contact their card issuer. |
| `authentication_not_handled` | You tried to proceed without performing the required authentication, so the issuer declined again. | Run the EMV 3D Secure (3DS) or strong customer authentication (SCA) flow. For off-session payments, collect and prepare authentication on-session first, then fall back to on-session if needed.                                                                                            |
| `approve_with_id`            | The payment can't be authorized.                                                                   | Attempt the payment again. If still unable to process, the customer needs to contact their card issuer.                                                                                                                                                                                     |
| `call_issuer`                | The card was declined for an unknown reason.                                                       | The customer needs to contact their card issuer for more information.                                                                                                                                                                                                                       |
| `card_not_supported`         | The card doesn't support this type of purchase.                                                    | The customer needs to contact their card issuer to confirm the card can be used for this type of purchase.                                                                                                                                                                                  |
| `card_velocity_exceeded`     | The customer has exceeded the balance, credit limit, or transaction amount limit on their card.    | The customer needs to contact their card issuer for more information.                                                                                                                                                                                                                       |
| `currency_not_supported`     | The card doesn't support the specified currency.                                                   | The customer needs to check with the issuer whether the card can be used for this currency.                                                                                                                                                                                                 |

<Note>
  This table covers the most common codes. For the full reference, visit the [Stripe Decline Codes Documentation](https://docs.stripe.com/declines/codes).
</Note>

***

Still having payment issues? Contact us at [support@chat4data.ai](mailto:support@chat4data.ai).
