Documentation Index
Fetch the complete documentation index at: https://chat4data.ai/docs/llms.txt
Use this file to discover all available pages before exploring further.
1. What Are Credits?
Credits are the usage currency in Chat4Data. They are consumed for chat interactions and data analysis.2. How Are Credits Consumed?
Credit cost varies depending on the complexity of the target website and the page type. Here are typical consumption ranges:| Website | Estimated Credits |
|---|---|
| Amazon | 120–200 credits |
| Google Maps | 40–80 credits |
| YouTube | 120–180 credits |
These are estimated ranges. Actual consumption may vary based on the page’s data density and structure.
3. How to Get More Free Credits?
Earn free credits through our referral program:Go to your referral page
Navigate to “Claim Free Credits” in your console, or visit chat4data.ai/referral directly.
4. Credit Deduction Order
You may hold up to four types of credits. To maximize your value, Chat4Data automatically deducts from the credits expiring soonest first:| Priority | Credit Type | Details |
|---|---|---|
| 1st | Monthly Credits | Provided by your subscription plan; reset at the start of each billing cycle. Unused credits expire. |
| 2nd | Promotional Credits | From special campaigns (e.g., social sharing promotions). Each campaign has its own expiration timeline. |
| 3rd | Welcome Credits | New users receive 100 credits daily during their first three active days within the first week of registration. |
| 4th | Purchased Credits | Available to Max plan subscribers only. Valid for one year from the date of purchase. |
Summary & Quick Actions
- Check your credits: View
Creditsat the top of your console. - Purchase credits: Click “Add Credits” — rate is $1 = 100 Credits (Max plan only).
- Earn free credits: Click “Claim Free Credits” to access the referral program.